BIOL 252 Seminar Series 2008-2009
Thursdays at 4:10 pm • Spieth 2200
Refreshments served beforehand in the Darwin
Room (Spieth 1239).
Please contact the host to make an appointment with any of the speakers.
Current schedule:
Fall Quarter, 2008
| Date | Speaker | Title | Institution | host |
| 02-Oct-08 | Nathan W. Bailey | Social effects on sexual selection in non-social insects | UC Riverside | Department |
| 09-Oct-08 | OPEN | |||
| 16-Oct-08 | Nadia Ayoub | Evolutionary genomics of spider silk diversity | UC Riverside | Department |
| 23-Oct-08 | Ariane Verdy | Evolution of phytoplankton cell size. | UCLA | Anderson |
| 30-Oct-08 | Colin Dale | Sense in Symbiosis | University of Utah | Sachs |
| 06-Nov-08 | Jim Marden | Molecules to metapopulations: genes that matter in a fragmented and dynamic landscape | Penn. State University | Altshuler |
| 13-Nov-08 | Maydianne Andrade | Sexual selection drives plasticity in an extreme mating system | U Toronto | Zuk |
| 20-Nov-08 | Wendy Saltzman | tba | UC Riverside | Department |
| 04-Dec-08 | Ben Evans | Speciation genetics and evolution of gene expression in polyploid clawed frogs. | McMaster University | Sachs |
Winter Quarter, 2009
| 08-Jan-09 | Gail Patricelli | Tradeoffs among multiple sexually-selected display traits in greater sage-grouse | UC Davis | Zuk |
| 15-Jan-09 | Mark Urban | tba | University of Connecticut | Regan |
| 22-Jan-09 | Andres Lopez-Sepulcre | Using mark-recapture models to study natural selection in the wild: a case study with Trinidadian guppies | UC Riverside | Department |
| 29-Jan-09 | Raul Suarez | Roles of hierarchical and metabolic regulation in metabolic scaling | UC Santa Barbara | Welch |
| 05-Feb-09 | OPEN | |||
| 12-Feb-09 | OPEN | |||
| 19-Feb-09 | OPEN | |||
| 26-Feb-09 | Lawrence Harshman | tba | University of Nebraska | Garland |
| 05-Mar-09 | OPEN | |||
| 12-Mar-09 | OPEN |
